Home > For Researchers > Fees
FEES
Refer to this Fee Schedule (reprinted below) when planning your research. This fee schedule is good for the 2009 - 2010 year.
If you would like request staff-assisted research, please consult our RESEARCH BY ABHS page.
Questions? Contact us by phone or mail.
| Item | Fee | Comments |
|---|---|---|
| ON-SITE RESEARCH | ||
| Students, faculty, staff - ABC partners CRCDS, Mercer | Free | |
| Students with ID from other than partner institutions, per day | $5 | |
| Researchers, per day | $10 | Includes faculty, scholars, genealogists, historians |
| Researchers, weekly | $45 | (as above) |
| Frequent users, patrons, per year | $100 | Includes ABQ subscription, unlimited visits |
| Frequent users, contributor, per year | $500 | Includes ABQ subscription, unlimited visits, validates interest in preserving Baptist history |
| STAFF-ASSISTED RESEARCH | ||
| Reference service, from accessible sources (factual), no document retrieval, no more than 1/2 hour staff time | Free | Donors of money or materials and partner organizations |
| Research by mail, per hour | $40 | Pre-pay first hour, non-refundable. patron may set limit on number of hours. |
| Citation verification, per hour | $40 | |
| DUPLICATION SERVICES | ||
| Photocopies, per image | $0.50 | Photocopies not available for fragile materials or those dated before 1900 |
| Photocopies, fee for over 100 | $10 | Per hundred or part thereof, after first 100 |
| Microfilm, per reel | $40 | Overseas postage additional, quantity discount possible |
| Photo reprint, 5 x 7 | $35 | |
| Photo reprint, 8 x 10 | $40 | |
| Photo reprint, special order | Price available upon request | |
| Photo reprint, express service | $20 | In additino to reprint fee |
| PERMISSION FEES | ||
| Permission to use in publication or Power Point, one-time use; lowest rate per item | $50 | Based on circulation & profit/not-for-profit status |
| Permission to use in film, video, one-time use; lowest rate per item | $100 | (as above) |
